Vitamin B (Thiamin) is essential for the following body functions:
* release energy from carbohydrate foods
* Supply adequate glucose to brain and verves.
Sources of Vitamin B1:
| Food / 100g | Amount (mg) |
| Yeast extract | 4.1 |
| Vegetable burger | 4.1 |
| Vegetable pate | 2.1 |
| Sunflower seeds | 1.6 |
| Peanuts | 1.1 |
| Wholemeal spaghetti, dry | 1.0 |
Dietary Reference Intake
| Life Stage Group | RDA/AI* mg / day | Upper Limit mg / day |
| Infants 0-6 months 7-12 months | 0.2* 0.3* | Not determinable Not determinable |
| Children 1-3 years 4-8 years | 0.5 0.6 | Not determinable Not determinable |
| Males 9-13 years 14-18 years 19 – >70 years | 0.9 1.2 1.2 | Not determinable Not determinable |
| Females 9-13 years 14-18 years 19 – >70 years | 0.9 1.0 1.1 | Not determinable Not determinable Not determinable |
| Pregnancy <19 years 19 – >50 years | 1.4 1.4 | Not determinable Not determinable |
| Lactation <19 years 19 – >50 years | 1.4 1.4 | Not determinable Not determinable |
RDA = Recommended Dietary Allowances
AI* = Adequate Intakes
UL = Upper Limit
Vitamin B1 Deficiency
Vitamin B1 deficiency can cause:
* myriad problems including neurodegeneration, wasting and death.
* beriberi
* Wernicke-Korsakoff syndrome
Vitamin B1 Overdose
An excess of vitamin B1 is not harmful as it is excreted.
