| Nutrient | Units | Value per 100 grams |
| Proximates | ||
| Water | g | 91.63 |
| Energy | kcal | 32 |
| Energy | kJ | 133 |
| Protein | g | 0.96 |
| Total lipid (fat) | g | 1.02 |
| Ash | g | 0.55 |
| Carbohydrate, by difference | g | 5.84 |
| Fiber, total dietary | g | 1.9 |
| Sugars, total | g | 3.93 |
| Minerals | ||
| Calcium, Ca | mg | 7 |
| Iron, Fe | mg | 0.62 |
| Magnesium, Mg | mg | 20 |
| Phosphorus, P | mg | 39 |
| Potassium, K | mg | 268 |
| Sodium, Na | mg | 1 |
| Zinc, Zn | mg | 0.22 |
| Copper, Cu | mg | 0.079 |
| Manganese, Mn | mg | 0.153 |
| Selenium, Se | mcg | 0.5 |
| Vitamins | ||
| Vitamin C, total ascorbic acid | mg | 11.7 |
| Thiamin | mg | 0.044 |
| Riboflavin | mg | 0.035 |
| Niacin | mg | 1.850 |
| Pantothenic acid | mg | 0.150 |
| Vitamin B-6 | mg | 0.056 |
| Folate, total | mcg | 7 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 7 |
| Folate, DFE | mcg_DFE | 7 |
| Choline, total | mg | 7.6 |
| Vitamin B-12 | mcg | 0.00 |
| Vitamin B-12, added | mcg | 0.00 |
| Vitamin A, RAE | mcg_RAE | 6 |
| Retinol | mcg | 0 |
| Carotene, beta | mcg | 63 |
| Carotene, alpha | mcg | 10 |
| Cryptoxanthin, beta | mcg | 0 |
| Vitamin A, IU | IU | 114 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 467 |
| Vitamin E (alpha-tocopherol) | mg | 0.38 |
| Vitamin E, added | mg | 0.00 |
| Vitamin K (phylloquinone) | mcg | 10.1 |
| Lipids | ||
| Fatty acids, total saturated | g | 0.139 |
| 4:0 | g | 0.000 |
| 6:0 | g | 0.000 |
| 8:0 | g | 0.000 |
| 10:0 | g | 0.000 |
| 12:0 | g | 0.000 |
| 14:0 | g | 0.000 |
| 16:0 | g | 0.102 |
| 18:0 | g | 0.040 |
| Fatty acids, total monounsaturated | g | 0.155 |
| 16:1 undifferentiated | g | 0.006 |
| 18:1 undifferentiated | g | 0.152 |
| 20:1 | g | 0.000 |
| 22:1 undifferentiated | g | 0.000 |
| Fatty acids, total polyunsaturated | g | 0.417 |
| 18:2 undifferentiated | g | 0.402 |
| 18:3 undifferentiated | g | 0.016 |
| 18:4 | g | 0.000 |
| 20:4 undifferentiated | g | 0.000 |
| 20:5 n-3 | g | 0.000 |
| 22:5 n-3 | g | 0.000 |
| 22:6 n-3 | g | 0.000 |
| Cholesterol | mg | 0 |
| Other | ||
| Alcohol, ethyl | g | 0.0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
Reference: USDA National Nutrient Database
