| Nutrient | Units | Value per 100 grams |
| Proximates | ||
| Water | g | 92.66 |
| Energy | kcal | 19 |
| Energy | kJ | 79 |
| Protein | g | 1.80 |
| Total lipid (fat) | g | 0.20 |
| Ash | g | 1.60 |
| Carbohydrate, by difference | g | 3.74 |
| Fiber, total dietary | g | 1.6 |
| Sugars, total | g | 1.10 |
| Minerals | ||
| Calcium, Ca | mg | 51 |
| Iron, Fe | mg | 1.80 |
| Magnesium, Mg | mg | 81 |
| Phosphorus, P | mg | 46 |
| Potassium, K | mg | 379 |
| Sodium, Na | mg | 213 |
| Zinc, Zn | mg | 0.36 |
| Copper, Cu | mg | 0.179 |
| Manganese, Mn | mg | 0.366 |
| Selenium, Se | mcg | 0.9 |
| Vitamins | ||
| Vitamin C, total ascorbic acid | mg | 30.0 |
| Thiamin | mg | 0.040 |
| Riboflavin | mg | 0.090 |
| Niacin | mg | 0.400 |
| Pantothenic acid | mg | 0.172 |
| Vitamin B-6 | mg | 0.099 |
| Folate, total | mcg | 14 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 14 |
| Folate, DFE | mcg_DFE | 14 |
| Choline, total | mg | 18.0 |
| Betaine | mg | 0.3 |
| Vitamin B-12 | mcg | 0.00 |
| Vitamin B-12, added | mcg | 0.00 |
| Vitamin A, RAE | mcg_RAE | 306 |
| Retinol | mcg | 0 |
| Carotene, beta | mcg | 3647 |
| Carotene, alpha | mcg | 45 |
| Cryptoxanthin, beta | mcg | 0 |
| Vitamin A, IU | IU | 6116 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 11000 |
| Vitamin E (alpha-tocopherol) | mg | 1.89 |
| Vitamin E, added | mg | 0.00 |
| Vitamin K (phylloquinone) | mcg | 830.0 |
| Lipids | ||
| Fatty acids, total saturated | g | 0.030 |
| 4:0 | g | 0.000 |
| 6:0 | g | 0.000 |
| 8:0 | g | 0.000 |
| 10:0 | g | 0.000 |
| 12:0 | g | 0.000 |
| 14:0 | g | 0.000 |
| 16:0 | g | 0.030 |
| 18:0 | g | 0.000 |
| Fatty acids, total monounsaturated | g | 0.040 |
| 16:1 undifferentiated | g | 0.000 |
| 18:1 undifferentiated | g | 0.040 |
| 20:1 | g | 0.000 |
| 22:1 undifferentiated | g | 0.000 |
| Fatty acids, total polyunsaturated | g | 0.070 |
| 18:2 undifferentiated | g | 0.063 |
| 18:3 undifferentiated | g | 0.007 |
| 18:4 | g | 0.000 |
| 20:4 undifferentiated | g | 0.000 |
| 20:5 n-3 | g | 0.000 |
| 22:5 n-3 | g | 0.000 |
| 22:6 n-3 | g | 0.000 |
| Cholesterol | mg | 0 |
| Amino acids | ||
| Tryptophan | g | 0.017 |
| Threonine | g | 0.083 |
| Isoleucine | g | 0.147 |
| Leucine | g | 0.130 |
| Lysine | g | 0.099 |
| Methionine | g | 0.019 |
| Phenylalanine | g | 0.110 |
| Valine | g | 0.110 |
| Arginine | g | 0.117 |
| Histidine | g | 0.036 |
| Other | ||
| Alcohol, ethyl | g | 0.0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
Reference: USDA National Nutrient Database
